Permissions Comparison for Default Roles
The following table provides a comparison of the permissions that are assigned by default to the default roles in Hub.
Use this information to determine whether you can use a default role to grant access to users or groups or need to create a new role with a custom set of permissions.
Permission | System Admin | Project Admin | Developer | Observer |
---|---|---|---|---|
Create Project | ||||
Create Role | ||||
Create Service | ||||
Create User | ||||
Create Group | ||||
Delete Project | ||||
Delete Role | ||||
Delete Service | ||||
Delete User | ||||
Delete Group | ||||
Low-level Admin Read | ||||
Low-level Admin Write | ||||
Read Project Basic | ||||
Read Project Full | ||||
Read Role | ||||
Read Self | ||||
Read Service | ||||
Read User Basic | ||||
Read User Full | ||||
Read Group | ||||
Update Project | ||||
Update Role | ||||
Update Self | ||||
Update Service | ||||
Update User | ||||
Update Group |
Last modified: 17 December 2018