Keyboard Shortcuts
JetBrains team tools are designed to be keyboard-centric, and Hub is no exception. Hub provides several shortcuts for navigating through the user interface.
These shortcuts are mapped to keys on a keyboard with a functional layout for US English. Keys that differ for US and UK variants are not mapped to any shortcuts. If your keyboard has a visual layout for a different language, you can switch the language preference for your operating system to English and use these shortcuts with the default mapping.
The shortcuts on this page are grouped by the context where they can be applied when you work with Hub.
Use the following shortcut to open the list of keyboard shortcuts from anywhere in Hub.
Windows/Linux | macOS | Description |
---|---|---|
Shift + F1 | command + / | View keyboard shortcuts. |
Global Navigation
Windows/Linux | macOS | Description |
---|---|---|
Ctrl + K | ⌘ + K | Open the Global Navigation dialog. |
Down Arrow | Down Arrow | Set focus to the item below the current item in the search results. |
Up Arrow | Up Arrow | Set focus to the item above the current item in the search results. |
Shift + Up Arrow | Shift + Up Arrow | Toggle the selection of the current item and move to the item above. |
Shift + Down Arrow | Shift + Down Arrow | Toggle the selection of the current item and move to the item below. |
Tab | Tab | Jump to the next category in the search results. |
Shift + Tab | Shift + Tab | Jump to the previous category in the search results. |
Enter | Enter | Open the current item. |
Tables and Lists
Use these shortcuts to select and update items that are displayed in lists and tables. Note the differences between one or more items that are selected in the list and the current item. The current item is the single item that is highlighted in the table or list. Selected items have a check mark in the checkbox.
Windows/Linux | macOS | Description |
---|---|---|
Down Arrow | Down Arrow | Toggle focus from the filter to the first item. Set focus to the item below the current item. |
Up Arrow | Up Arrow | Toggle focus from the first item to the filter. Set focus to the item above the current item. |
Shift + Up Arrow | Shift + Up Arrow | Toggle the selection of the current item and move to the item above. |
Shift + Down Arrow | Shift + Down Arrow | Toggle the selection of the current item and move to the item below. |
Spacebar | Space bar | Toggle the selection of the current item. |
Esc | Esc | Deselect all selected items. Set focus to the filter. |
Equal Sign | Equal Sign | Expand or collapse the current item. |
Enter | Return | Open the current item. |
Left Arrow | Left Arrow | Show the Details sidebar. |
Right Arrow | Right Arrow | Hide the Details sidebar. |
Delete | Fwd Del or Fn + Delete | Delete the current item. |
Dashboard
Use the following keyboard shortcuts on the Dashboard.
Windows/Linux | macOS | Description |
---|---|---|
Ctrl + Enter | ⌘ + Return or Enter | Save widget. |
Alt + Shift + Insert or Ctrl + Alt + N | Control + Option + N | Open the Add widget menu. |
Alt + Shift + N | Alt + Shift + N | Create new dashboard. |
Shift + Left Arrow | Shift + Left Arrow | View previous dashboard. |
Shift + Right Arrow | Shift + Right Arrow | View next dashboard. |
Shift + Down Arrow | Shift + Down Arrow | Open dashboards list. |
Left Arrow | Left Arrow | Select the widget to the left of the current widget. |
Right Arrow | Right Arrow | Select the widget to the right of the current widget. |
Up Arrow | Up Arrow | Select the widget above the current widget. |
Down Arrow | Down Arrow | Select the widget below the current widget. |
E | E | Open the menu for the selected widget. |
Esc | Esc | Deselect widget. |
Alt + Shift + R | Option + Shift + R | Refresh all widgets. |
Quick Notes Widget
Use the following keyboard shortcut in any Quick Notes widget on a dashboard.
Windows/Linux | macOS | Description |
---|---|---|
Ctrl + Alt + T | Option + T or Control + Option + T | Toggle preview. |