Permissions Comparison for Default Roles
The following table provides a comparison of the permissions that are assigned by default to the default roles in Hub.
Use this information to determine whether you can use a default role to grant access to users or groups or need to create a new role with a custom set of permissions.
Permission | System Admin | Project Admin | Contributor | Observer |
---|---|---|---|---|
Create Project | ||||
Create User | ||||
Create Group | ||||
Create Organization | ||||
Delete Project | ||||
Delete User | ||||
Delete Group | ||||
Delete Organization | ||||
Low-level Admin Read | ||||
Low-level Admin Write | ||||
Manage Role | ||||
Read Project Basic | ||||
Read Project Full | ||||
Read Role | ||||
Read User Basic | ||||
Read User Full | ||||
Read Group | ||||
Read Organization | ||||
Update Project | ||||
Update Self | ||||
Update User | ||||
Update Group | ||||
Update Organization |
Last modified: 09 November 2023