Debug Tool Window
Alt+5
This tool window becomes available when you start debugging.
It displays the output generated by the debugging session for your application. If you are debugging multiple applications, the output for each application is displayed in a separate tab named after the corresponding run/debug configuration.
For each application, there are the following nested tabs:
Console: displays system information and error messages, and the console input and output of your application.
-
Debugger: this tab is divided into the following areas:
Each area has a context menu that allows you to configure its behavior and navigate between tabs.
Each of the tabs and areas can be hidden/restored, or moved to a location of your choice.
Debug toolbar
Item | Tooltip and Shortcut | Description |
---|---|---|
Rerun | Click this button to stop the current application and run it again. | |
Debug | When the current application is stopped, click this button to debug it again. When an application is running, this button toggles to . | |
Resume Program | When an application is paused, click this button to resume program execution. | |
Pause Program | Click this button to pause program execution. | |
Stop | Click this button to terminate the current process externally by means of the standard | |
View Breakpoints | Click this button to open the Breakpoints dialog where you can configure breakpoints behavior. | |
Mute Breakpoints | Use this button to toggle breakpoints status. When the button is pressed in the toolbar of the Debug tool window, all the breakpoints in a project are muted, and their icons become grey: . You can temporarily mute all the breakpoints in a project to execute the program without stopping at breakpoints. | |
Restore Layout | Click this button to abandon changes to the current layout and return to the default state. | |
Show Options Menu | Click this button to open the menu with the following options available:
| |
Pin Tab | Click this button to pin or unpin the current tab. You may need to pin a tab to prevent it from closing automatically when the maximum number of tabs is reached in this window. |
Stepping toolbar
Hide/restore toolbar
Icon | Tooltip | Description |
---|---|---|
Hide | Click this button located in the upper-right corner of the Debug Console, Frames, or Variables pane to hide the corresponding area. When an area is hidden, its icon appears in the upper-right corner of the Debugger. | |
Restore 'Console' view | Click this button to make the Console area visible. This button becomes available after clicking . | |
Restore 'Frames' view | Click this button to make the Frames area visible. This button becomes available after clicking . | |
Restore 'Variables' view | Click this button to make the Variables area visible. This button becomes available after clicking . | |
Restore 'Overhead' View | Click this button to make the Overhead pane visible that lets you quickly detect what causes overhead in a debugging session. |
Moving tabs and areas
If you are unhappy with the default layout of the Debug tool window, you can always move the tabs and areas. To do that, just drag a tab or an area to the desired location. The possible target gets highlighted.
Drop the tab or area in the highlighted location.
To restore the default layout of tabs and area, click in the Debug toolbar.
Context menu of a tab
Use the context menu of the Frames, Variables or Watches areas to configure the behavior of these areas or navigate between tabs.
Item | Description |
---|---|
Hide | Click this button to hide the corresponding area |
Close Others | Click this button to hide all tabs except for the Console and Debugger tabs. |
Focus On Startup | If this option is selected, the selected area gets the focus when you start a debugging session. |
Focus On Breakpoint | If this option is selected, the selected area gets the focus when a breakpoint is reached. |
Select Next Tab / Select Previous Tab | Use these options to switch between the Console and the Debugger tabs. |