Permission Comparison for Default Roles
The following table provides a comparison of the permissions that are assigned by default to the default roles in YouTrack.
Use this information to determine whether you can use a default role to grant access to users or groups or need to create a new role with a custom set of permissions.
Entity | Permission | System Admin | Project Admin | Contributor | Issue Creator | Observer | Issue Reader |
---|---|---|---|---|---|---|---|
Article | Create Article | ||||||
Delete Article | |||||||
Read Article | |||||||
Update Article | |||||||
Article Comment | Create Article Comment | ||||||
Delete Article Comment | |||||||
Read Article Comment | |||||||
Update Article Comment | |||||||
Issue | Apply Commands Silently | ||||||
Create Issue | |||||||
Delete Issue | |||||||
Link Issues | |||||||
Override Visibility Restrictions | |||||||
Read Issue | |||||||
Read Issue Private Fields | |||||||
Update Issue | |||||||
Update Issue Private Fields | |||||||
Update Watchers | |||||||
View Voters | |||||||
View Watchers | |||||||
Issue Attachment | Add Attachment | ||||||
Delete Attachment | |||||||
Update Attachment | |||||||
Issue Comment | Create Issue Comment | ||||||
Delete Issue Comment | |||||||
Delete Not Own and Permanent Comment Delete | |||||||
Read Issue Comment | |||||||
Update Issue Comment | |||||||
Update Not Own Issue Comment | |||||||
Issue Work Item | Create Not Own Work Item | ||||||
Create Work Item | |||||||
Read Work Item | |||||||
Update Not Own Work Item | |||||||
Update Work Item | |||||||
Report | Create Report | ||||||
Read Report | |||||||
Share Report | |||||||
Watch Folder | Create Tag or Saved Search | ||||||
Delete Tag or Saved Search | |||||||
Edit Tag or Saved Search | |||||||
Share Tag, Saved Search, Agile Board, or Gantt Chart | |||||||
System | Low-level Admin Read | ||||||
Low-level Admin Write | |||||||
Project | Create Project | ||||||
Delete Project | |||||||
Read Project Full | |||||||
Read Project Basic | |||||||
Update Project | |||||||
Role | Manage Role | ||||||
Read Role | |||||||
User | Create User | ||||||
Delete User | |||||||
Read User Full | |||||||
Read User Basic | |||||||
Update Self | |||||||
Update User | |||||||
Group | Create Group | ||||||
Delete Group | |||||||
Read Group | |||||||
Update Group | |||||||
Organization | Create Organization | ||||||
Delete Organization | |||||||
Read Organization | |||||||
Update Organization |