Agile Board Templates
When you create an agile board, YouTrack lets you choose from one of four templates. Each template is pre-configured to help you set up the board with a minimum amount of effort.
The templates themselves are read-only. You cannot edit the default configuration. The ability to create your own templates is not currently supported in YouTrack.
No matter which template you choose, you define the following settings before the board is created. You can edit these settings at any time on the General tab of the Board Settings panel.
Setting | Description |
---|---|
Name | The name that is assigned to the agile board. If the name is not unique in YouTrack, this field is highlighted. |
Projects | The list of projects from which you can add issues to the board. |
Can view and use board | The group of users who can access the board and update issues. |
Can change board settings | The group of users who can access and update board settings. |
Scrum Board
The Scrum board template uses the following default settings:
Tab | Setting | Value |
---|---|---|
General | Sprint options | Manually assign issues to sprints |
Columns and Rows | Columns | are identified by State |
Values for Columns | Open, In Progress, Fixed, Verified | |
WIP Settings | The number of tasks that are allowed in each column is set to No, that is: not limited | |
Swimlanes | are identified by Issues from field Type | |
Values for Swimlanes | Feature | |
Card | Estimation Field | If the projects of the board have a field with the following parameters, then it is set as the board estimation field:
|
Default Value for Type | Task | |
Color Scheme | The color scheme for the cards is defined by the Priority field. | |
Chart | Type | Burndown |
Issue Filter | All cards | |
Burndown calculated by | The value is set based on the time tracking settings for projects on the board:
|
Kanban Board
The Kanban board template uses the following default settings:
Tab | Setting | Value | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General | Sprint options | Manually assign issues to sprints | ||||||||||||||
Columns and Rows | Columns | are identified by State | ||||||||||||||
Values for Columns | Open, In Progress, Fixed, Verified | |||||||||||||||
WIP Settings | The number of cards that are allowed in each column is set as follows:
| |||||||||||||||
Swimlanes | No swimlanes | |||||||||||||||
Card | Estimation Field | No estimation field | ||||||||||||||
Color Scheme | The color scheme for the cards is defined by the Priority field. | |||||||||||||||
Chart | Type | Cumulative flow | ||||||||||||||
Issue Filter | All cards |
Version-based Board
The Version-based board template was built to support the default behavior of agile boards in earlier versions of YouTrack. This template uses the following default settings:
Tab | Setting | Value |
---|---|---|
General | Sprint options | Link sprints to custom field If the projects on the board have a field with the following parameters, it is set automatically as the linked field:
|
With sprints linked to a custom field, you can use the Query setting to filter the cards that are visible on the board.
All of the remaining settings are assigned default values.
Custom Board
With the Custom board template, all of the settings are assigned default values. You can freely configure each setting on the board as you desire.