Configuration Parameters
The following list includes all of the YouTrack-specific Java start parameters.
To learn how to apply these parameters when you start YouTrack, see Configure JVM Options.
General Parameters
You can set the following parameters for any YouTrack installation.
Parameter | Data Type | Default Value | Description |
---|---|---|---|
root.email | email address | empty | Changes the current email address that is set for the |
root.jabber | Jabber account | empty | Changes the current Jabber account that is set for the |
jetbrains.charisma.restoreRootPassword | Boolean | false | Restores the password for the root user account to the default value |
jetbrains.youtrack.support.email | email address | youtrack-feedback@jetbrains.com | Specifies the email address that is used as the |
jetbrains.youtrack.overrideRootPassword | string | empty | Sets a new password for the |
jetbrains.youtrack.disableCheckForUpdate | Boolean | false | Enables and disables checking for software updates on startup. When set to |
jetbrains.youtrack.workflow.detachModified | Boolean | false | Detaches all workflow rules from projects except for the default workflows that have not been modified in any way. |
jetbrains.dnq.textIndex.minPrefixQueryLength | integer | 3 | Sets the minimum length of a prefix query string to a set number of characters. If prefix queries and wildcard strings do not return all matching word forms in a search query, set this value to |
jetbrains.youtrack.mailLimit | integer | 0 | Sets a daily limit for the number of email messages that are sent with the |
jetbrains.youtrack.event.merge.timeout | long | 60000 | Sets the amount of time YouTrack waits to compile changes that are applied to an issue as a digest before sending an email notification, in milliseconds.
|
jetbrains.youtrack.default.page | string | /dashboard | Sets the default start page for your YouTrack server. Enter a relative path to your base URL with a leading slash. |
jetbrains.mps.webr.i18n.custom-translations | string | empty | Points to a directory on your server that contains files for a custom localization. |
Authentication Throttling Parameters
The following JVM options let you configure how rate limits are applied to failed authentication requests. To protect the security of your application, the default values for these settings are undisclosed.
Parameter | Data Type | Description |
---|---|---|
jetbrains.hub.auth.login.throttling.enabled | Boolean | Sets the status of the throttling feature for the Hub authentication module. When true, authentication throttling is enabled. |
jetbrains.hub.auth.login.throttling.size | integer | Sets the maximum number of IP addresses that are tracked for rate limiting. |
jetbrains.hub.auth.login.throttling.failures | integer | Sets the maximum number of consecutive failed requests that are allowed before rate limitations are applied to incoming requests from the tracked IP address. |
jetbrains.hub.auth.login.throttling.cooldown-value | integer | Sets the number of entries that are removed from the counter for each IP address at the interval that is specified for the cooldown period. |
jetbrains.hub.auth.login.throttling.cooldown-period-sec | integer | Sets the interval at which entries are removed from the counter for each IP address, in seconds. |
jetbrains.hub.auth.login.throttling.white-list | comma-delimited string | Defines the list of IP addresses that are not tracked for failed login requests. |
Proxy Server Parameters
The following JVM options let YouTrack connect with third-party services through a proxy server:
Property | Description |
---|---|
http.proxyHost | The host name of your proxy server. |
http.proxyPort | The port number that the proxy server listens to. |
https.proxyHost | The host name of your secure proxy server. |
https.proxyPort | The port number that the secure proxy server listens to. |
http.nonProxyHosts | A list of hosts that YouTrack accesses directly, bypassing the proxy server.
|