Permissions Comparison for Default Roles
The following table provides a comparison of the permissions that are assigned by default to the default roles in YouTrack.
Use this information to determine whether you can use a default role to grant access to users or groups or need to create a new role with a custom set of permissions.
YouTrack Permissions
Entity | Permission | System Admin | Project Admin | Developer | Reporter | Observer | Issue Reader |
---|---|---|---|---|---|---|---|
Issue | Create Issue | ||||||
Delete Issue | |||||||
Link Issues | |||||||
Read Issue | |||||||
Read Issue Private Fields | |||||||
Update Issue | |||||||
Update Issue Private Fields | |||||||
Update Watchers | |||||||
View Voters | |||||||
View Watchers | |||||||
IssueAttachment | Add Attachment | ||||||
Delete Attachment | |||||||
Update Attachment | |||||||
IssueComment | Create Comment | ||||||
Delete Comment | |||||||
Delete Not Own and | |||||||
Read Comment | |||||||
Update Comment | |||||||
Update Not Own Comment | |||||||
IssueWorkItem | Read Work Item | ||||||
Update Not Own Work Item | |||||||
Update Work Item | |||||||
UserProfile | Read Not Own Profile | ||||||
Update Not Own Profile | |||||||
WatchFolder | Create Tag, Saved Search or Report | ||||||
Delete Tag or Saved Search | |||||||
Edit Tag or Saved Search | |||||||
Share Tag or Saved Search |
Hub Permissions
Entity | Permission | System Admin | Project Admin | Developer | Reporter | Observer | |
---|---|---|---|---|---|---|---|
Low-level Admin Read | |||||||
Low-level Admin Write | |||||||
Project | Create Project | ||||||
Delete Project | |||||||
Read Project Full | |||||||
Read Project Basic | |||||||
Update Project | |||||||
Role | Create Role | ||||||
Delete Role | |||||||
Read Role | |||||||
Update Role | |||||||
Service | Create Service | ||||||
Delete Service | |||||||
Read Service | |||||||
Update Service | |||||||
User | Create User | ||||||
Delete User | |||||||
Read Self | |||||||
Read User Full | |||||||
Read User Basic | |||||||
Update Self | |||||||
Update User | |||||||
Group | Create Group | ||||||
Delete Group | |||||||
Read Group | |||||||
Update Group |