Configuration Parameters
The following list includes all of the YouTrack-specific Java start parameters.
To learn how to apply these parameters when you start YouTrack, see Configure JVM Options.
General Parameters
You can set the following parameters for any YouTrack installation.
Parameter | Data Type | Default Value | Description |
---|---|---|---|
jetbrains.charisma.restoreRootPassword | Boolean | false | Restores the password for the root user account to the default value |
jetbrains.youtrack.support.email | email address | youtrack-feedback@jetbrains.com | Specifies the email address that is used as the |
jetbrains.youtrack.overrideRootPassword | string | empty | Sets a new password for the |
jetbrains.youtrack.disableCheckForUpdate | Boolean | false | Enables and disables checking for software updates on startup. When set to |
jetbrains.youtrack.workflow.detachModified | Boolean | false | Detaches all workflow rules from projects except for the default workflows that have not been modified in any way. |
jetbrains.dnq.textIndex.minPrefixQueryLength | integer | 3 | Sets the minimum length of a prefix query string to a set number of characters. If prefix queries and wildcard strings do not return all matching word forms in a search query, set this value to |
jetbrains.youtrack.mailLimit | integer | 0 | Sets a daily limit for the number of email messages that are sent with the |
jetbrains.youtrack.event.merge.timeout | long | 60000 | Sets the amount of time YouTrack waits to compile changes that are applied to an issue as a digest before sending an email notification, in milliseconds.
|
jetbrains.youtrack.default.page | string | /dashboard | Sets the default start page for your YouTrack server. Enter a relative path to your base URL with a leading slash. |
jetbrains.mps.webr.i18n.custom-translations | string | empty | Points to a directory on your server that contains files for a custom localization. |
jetbrains.youtrack.webHooksBaseUrl | string | empty | Sets an alternative base URL for your YouTrack server when sending requests to create webhooks in external services. |
jetbrains.http.request.header.buffer.size | long | 102400 | Maximum request buffer size. It should be increased if you see the following warnings/errors in YouTrack logs: |
jetbrains.http.response.header.buffer.size | long | 102400 | Maximum response buffer size. It should be increased if you see the following warnings/errors in YouTrack logs: |
Authentication Throttling Parameters
The following JVM options let you enable or disable throttling in YouTrack.
Parameter | Data Type | Description |
---|---|---|
jetbrains.hub.auth.login.throttling.enabled | Boolean | Sets the status of the throttling feature for the Hub authentication module. When true, authentication throttling is enabled. |