Find tool window
Alt+3
The Find tool window lets you work with search results.
The results of each search are displayed in a separate tab, or replace the contents of the current tab, depending on the Open in new tab dialog setting. By default the window appears at the bottom of the screen.
Toolbar buttons
Item | Tooltip and Shortcut | Description |
---|---|---|
Options | Click this button to edit the search settings. | |
Rebuild models | Rebuild models that are listed in the Find Tool Window. | |
Rerun | Repeat the last search. | |
Close | Close the current tab or the tool window. This button is not available in Replace in Path and Refactoring Preview dialogs. | |
Pin Tab | Click this button to pin or unpin the current tab. You may need to pin a tab to prevent it from closing automatically when the maximum number of tabs is reached in this window. | |
| Expand all | Use these buttons to have all nodes expanded or collapsed. |
/ | Previous/next occurrence | Navigate to the previous/next element in the tab of results. |
Group by | Click this icon to open the menu for the following grouping options:
| |
Group by module | Click this button to have the result sorted by the containing module of the items. | |
Group by model | Click this button to have the result sorted by the containing model of the items. | |
Group by root node | Click this button to have the result sorted by the containing root nodes of the items. | |
Group by path | Click this button to have the result sorted by the physical path of the items. | |
Additional node info | Click this button to see additional information about the found nodes, such as their roles or some property values. | |
Group by category | Click this button to have the result sorted by the category of the items. | |
Show searched nodes | Click this button to see the node that was used for the search as part of the report. | |
Group searched nodes | Click this button to have multiple searched nodes grouped together. | |
Do Refactor | Perform the desired refactoring. | |
Cancel | Cancel the refactoring without performing any action. | |
Group by severity | Click this button to have the result sorted by the severity of the problem (error, warning, info). | |
Group by issue type | Click this button to have the result sorted by the type of the problem. | |
Perform Quick Fixes | Click this button to have all the available quick-fixes applicable to the reported problems performed instantly. |
Context menu commands
Item | Shortcut | Description |
---|---|---|
Rerun | Ctrl+F5 | Run the action again and show the results on the same tab. |
Jump to Source | F4 | Navigate to the selected item in the source code. |
Include | Insert | For an excluded item: include the item in the list of results. |
Exclude | Delete | Exclude the selected item from the list of results. (Excluded items are shown strikethrough.) When you carry out the Replace All or the Do Refactor command, the excluded items are not affected. |
Include selected only | Exclude all non-selected entries from the list of results. Include the selected entries into the list of results. | |
Export to Text File | Alt+O | Save the contents of the current result tab. In the Export preview dialog, specify the target file or copy information to the clipboard. Before saving, you can also modify the information to be saved. |
Upper Toolbar buttons
Icon | Tooltip | Description |
---|---|---|
Show Options Menu | Click this icon to open a menu with more options for managing the tool window such as displaying or hiding side toolbars, group tabs, selecting viewing mode, resizing, and so on. | |
Hide | Hides the tool window. Press Alt+3 to restore it. |