Inspection results tool window
You can access the tool window this way only when it is already opened through
.After you deactivate the tool window manually by clicking the Close button , the tool window is available again only through .
The Inspection Results tool window displays inspection results on separate tabs.
The left-hand pane of each tab shows a tree view of the inspections for which problems are found. The right-hand pane shows summary information for an item selected in the left-hand pane.
Toolbar buttons
Item | Shortcut | Description |
---|---|---|
⌃ F5 | Click this button to run the inspection and show the results on the same tab. | |
⌃ ⇧ F4 | Click this button to close the current tab or the tool window. | |
⌃ + | Expand all nodes | |
⌃ - | Collapse all nodes | |
⌃ ⌥ ↓ | Navigate to the next item. | |
⌃ ⌥ ↑ | Navigate to the previous item. | |
If this toggle is on, the problems are grouped into Errors and Warnings. Otherwise, the problems are grouped by inspections. | ||
Turns grouping by directories on or off. | ||
When this toggle is on, the resolved and excluded items are not shown. | ||
Turns the Navigate with Single Click option on or off. When the option is on and you select an item, the corresponding source file opens in the editor and the appropriate fragment is highlighted. | ||
Click this button to export the inspection results into XML or HTML format. | ||
Click this button to edit the current inspection settings. | ||
⌥ ⏎ | Click this button to resolve the problem for the selected inspection item by choosing one of the available quick fixes from the list. |
Context menu commands
Item | Shortcut | Description |
---|---|---|
Jump to Source | F4 | Open the file that contains the selected problem in the editor and place the caret at the beginning of the corresponding code fragment. |
Exclude | ⌦ | Exclude the selected items from further examination. Excluded nodes are shown strikethrough. If the filter toggle is on, the excluded nodes are hidden. |
Include | ⇧ ⌫ | Include previously excluded items in the list of results. All nested subelements are included too. |
| ⌥ ⏎ | Select one of the suggested solutions. |
Suppress problem /Suppress problem for class | Suppress the inspection for the selected problem or the selected class. | |
Edit Settings | Change the settings for the selected inspection or group of inspections in the Errors dialog. | |
Disable inspection | Disable alerts for the selected inspection in the active tab of results. If the filter toggle is on, the nodes for disabled inspections are hidden. See also, Disabling and enabling inspections. | |
Run inspection on | Rerun the selected inspection and display the results on a new tab. |
Inspection report
The inspection report is shown in the right-hand pane of the results tab when an inspection node is selected in the left-hand pane. The report may include the following:
Problem resolution: A button for each of the available solutions. Clicking a button invokes the corresponding fix. If no buttons are present, you have to fix the problem yourself.
Suppress: Click this button to reveal the list of inspection suppress options.
Problem synopsis: A brief description of the problem.
Disable inspection: Disable alerts for the selected inspection in the active tab of results. If the filter toggle is on, the nodes for disabled inspections are hidden.
See also, Disabling and enabling inspections.
Run inspection on...: Rerun the selected inspection and display the results on a new tab.