Run tool window
The Run tool window displays output generated by your application. The appearance of each tab depends on the type of the application being run and can include additional toolboxes and panes.
Learn more from Debug a Vue.js application, Debug an Angular application, and Debug a React application.
Tool window tabs
Pin tabs
If you are running multiple applications, each one is displayed in a tab named after the run/debug configuration applied. To preserve the output of an application, even if you re-run it, pin the output tab.
Right-click the tab and select Pin Tab.
To pin tabs by default, press Ctrl+Alt+S to open the IDE settings, select Advanced Settings and enable the Make configurations pinned by default option.
Split tabs
PhpStorm enables you to split the active Run tool window vertically or horizontally.
Right-click the desired tab in the tool window and select one of the split options: Split and Move Right or Split and Move Down.
Another way to do this is by dragging and dropping the desired tab. PhpStorm highlights the available areas in the tool window where you can place the tab.
To unsplit the tool window, right-click the top pane and select Unsplit from the context menu.
Run toolbar
The main toolbar of the Run tool window lets you rerun, stop, pause, or terminate an application.
Item | Tooltip and shortcut | Description |
---|---|---|
Rerun Ctrl+F5 | Click this button to stop the current application and run it again. | |
Rerun automatically | Use this icon to enable the autotest-like runner: any test in the current run configuration restarts automatically after you change the related source code. For Maven projects, if you click this icon and change the source code (in your Java or POM files), the goal you are currently running, will rerun automatically after each change. | |
Resume Build From Specified Module | Click this icon to continue your build after fixing errors. It might be helpful for large multi-module projects. | |
Stop Ctrl+F2 | Click this button to terminate the current process externally by means of the standard Clicking the button once invokes soft kill allowing the application to catch the | |
Restore Layout | Click this button to have the changes to the current layout abandoned and return to the default state. | |
Pin Tab | Click this button to pin or unpin the current tab. You may need to pin a tab to prevent it from closing automatically when the maximum number of tabs is reached in this window. | |
Close Ctrl+Shift+F4 | Click this button to close the selected tab of the Run tool window and terminate the current process. |
Context menu options
Item | Description |
---|---|
Compare with Clipboard | Opens the Clipboard vs Editor dialog that allows you to view the differences between the selection from the editor and the current clipboard content. This dialog is a regular comparing tool that enables you to copy the line at caret to the clipboard, find text, navigate between differences and manage white spaces. |
Copy URL | Choose this command to copy the current URL to the system clipboard. This command only shows on a URL, if it is included in an application's output. |
Create Gist | Choose this command to open the Create Gist dialog. |
Clear All | Clears the output window. |
Console toolbar
Item | Tooltip and shortcut | Description |
---|---|---|
| Up/down the Stack Trace Ctrl+Alt+Up Ctrl+Alt+Down | Click this button to navigate up or down in the stack trace and have the caret jump to the corresponding location in the source code. |
Use Soft Wraps | Click this button to toggle the soft wrap mode of the output. | |
Scroll to the end | Click this button to navigate to the bottom of the stack trace and have the caret jump to the corresponding location in the source code. | |
Click this button to send the console text to the default printer. | ||
| Clear All | Click this button to remove all text from the console. This function is also available from the context menu of the console. |
Use Console Input |
|
Karma Server tab
The tab is shown only when you run JavaScript unit tests using the Karma test runner. Use the tab to view and analyze information from the server.
For more information, refer to Karma.