Kanban Project Template
When you create a YouTrack project with the Kanban project template, the project is created with the default settings that are described on this page.
Issue Fields
The following issue fields are attached to the project by default:
Name | Type | Values | Default value | Can be empty |
---|---|---|---|---|
Stage | state[1] | Backlog, Develop, Review, Test, Staging, Done* (*)Resolved | Backlog | false |
Kanban State | enum[1] | Blocked, Ready to pull | Ready to pull | false |
Assignee | user[1] | <All users who are members of the group for the project team> | Unassigned | true |
Priority | enum[1] | Show-stopper, Critical, Major, Normal, Minor | Normal | false |
Agile Board
An agile board is created for the project. The board has the following default configuration:
General Settings
Setting | Value |
---|---|
Name | [Project Name] Kanban Board |
Project | [Project Name] |
Visible for | Project based |
Change settings | Project based |
Board Columns
Setting | Value | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Board Columns | Board Columns are identified by Stage field. | ||||||||||||||||||||||||||||
Columns | Backlog, Develop, Review, Test, Staging, Done | ||||||||||||||||||||||||||||
WIP Settings | The number of tasks that are allowed in each column is set as follows:
|
Board Fields
The following settings are used to represent the entities that are shown on the board:
Setting | Value |
---|---|
Saved search to show as backlog | [Project Name] Backlog |
Estimation field | No estimations |
Field for color-coded cards | Kanban State |
Max swimlanes | 1 |
Default max tasks per column | 1000 |
Swimlanes
The Swimlanes feature is deselected.
Workflows
In addition to the default workflows, a workflow that is specific to the Kanban board is attached to the project automatically.
The Kanban workflow lets you change the Kanban Stage of a task only when the status for the task is Ready to pull. When the Kanban Stage changes, the status is set to Blocked automatically. For a detailed description of this workflow, see Kanban.