Scrum Project Template
When you create a YouTrack project with the Scrum project template, the project is created with the default settings that are described on this page.
Issue Fields
The following issue fields are attached to the project by default:
Name | Type | Values | Default value | Can be empty |
---|---|---|---|---|
Type | enum[1] | Epic, User Story, Task, Bug | Task | false |
State | state[1] | Open, In Progress, To Verify, Done (Resolved), Duplicate (Resolved) | Open | false |
Priority | enum[*] | Show-stopper, Critical, Major, Normal, Minor | Normal | false |
Story points | integer | — | No story points | true |
Ideal days | integer | — | No ideal days | true |
Assignee | user[1] | <All users who are members of the group for the project team> | Unassigned | true |
Agile Boards
Two agile boards are created for the project: one for development and another for project management.
Project Management Board
The Project Management Board represents the relationship between epics and user stores. Only issues with these types are displayed on the board. Swimlanes are defined by epics. Estimation for the user stories is counted in story points. The project management board has the following default configuration:
Project Management — General Settings
Setting | Value |
---|---|
Name | [Project Name] Project Management |
Project | [Project Name] |
Visible for | Project based |
Change settings by | Project based |
Project Management Board Columns
Setting | Value | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Board Columns | Board Columns are identified by State field. | ||||||||||||||||||||
Columns | Open, In Progress, To Verify, Done | ||||||||||||||||||||
WIP Settings | The number of tasks that are allowed in each column is set as follows:
|
Project Management Board Fields
The following settings are used to represent the entities that are shown on the board:
Setting | Value |
---|---|
Saved search to show as backlog | [Project Name] Managers Scrum Board |
Estimation field | Story points |
Field for color-coded cards | Priority |
Max swimlanes | 10 |
Default max tasks per column | 30 |
Project Management — Swimlanes
The following settings determine which issue types are used for Swimlanes on the project management board.
Setting | Value |
---|---|
Field to identify swimlane | Type |
Field values to identify swimlane | Epic |
Field values to identify task | User Story |
Project Development Board
The Project Development Board represents the relationship between user stories and tasks. Swimlanes are defined by user stories. This board also displays issues with the type Task. Estimation for the tasks is counted in ideal days. The board for development has the following default configuration:
Development Board — General Settings
Setting | Value |
---|---|
Name | [Project Name] Development |
Project | [Project Name] |
Visible for | [Project Team Group] |
Updatable by | [Project Team Group] |
Development Board Columns
Setting | Value | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Board Columns | Board Columns are identified by State field. | ||||||||||||||||||||
Columns | Open, In Progress, To Verify, Done | ||||||||||||||||||||
WIP Settings | The number of tasks that are allowed in each column is set as follows:
|
Development Board Fields
The following settings are used to represent the entities that are shown on the board:
Setting | Value |
---|---|
Saved search to show as backlog | [Project Name] Scrum Board Backlog |
Estimation field | Ideal days |
Field for color-coded cards | Priority |
Max swimlanes | 10 |
Default max tasks per column | 30 |
Development Board — Swimlanes
The following settings determine which issue types are used for Swimlanes on the board.
Setting | Value |
---|---|
Field to identify swimlane | Type |
Field values to identify swimlane | User Story |
Workflows
The following default workflows are attached to the project automatically:
In addition to the default workflows, a workflow that is specific to the Scrum board is attached to the project automatically. The Scrum workflow contains several rules that help you manage assignees, ideal days, story points, and subtasks on a scrum board. For a detailed description of this workflow, see Scrum.