Kanban Project Template
When you create a YouTrack project with the Kanban project template, the project is created with the default settings that are described on this page.
Issue Fields
The following issue fields are attached to the project by default:
Name | Type | Values | Default value | Can be empty |
---|---|---|---|---|
Stage | state[1] | Backlog, Develop, Review, Test, Staging, Done* (*)Resolved | Backlog | false |
Kanban State | enum[1] | Blocked, Ready to pull | Ready to pull | false |
Assignee | user[1] | <All users who are members of the group for the project team> | Unassigned | true |
Priority | enum[1] | Show-stopper, Critical, Major, Normal, Minor | Normal | false |
Agile Board
An agile board is created for the project. The board has the following default configuration:
Tab | Setting | Value | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General | Name | [Project Name] Kanban Board | ||||||||||||||||||||
owned by | The user who created the project with the Kanban project template. | |||||||||||||||||||||
Projects | [Project Name] | |||||||||||||||||||||
Can view and use the board | Project-based | |||||||||||||||||||||
Can edit board settings | Project-based | |||||||||||||||||||||
Sprints | Disabled | |||||||||||||||||||||
Board behavior | Filter cards to match a query The input field for the search query is empty and can be modified at any time. | |||||||||||||||||||||
Columns and Rows | Columns | are identified by Stage | ||||||||||||||||||||
Values for Columns | Backlog, Develop, Review, Test, Staging, Done | |||||||||||||||||||||
WIP Settings | The number of cards that are allowed in each column is set as follows:
| |||||||||||||||||||||
Swimlanes | No swimlanes | |||||||||||||||||||||
Card | Estimation Field | No estimation field | ||||||||||||||||||||
Color Scheme | The color scheme for the cards is defined by the Kanban State field. | |||||||||||||||||||||
Chart | Type | Cumulative flow | ||||||||||||||||||||
Issue Filter | All cards |
A saved search with the name [Project Name] Backlog is created and stored as the saved search for the backlog.
Workflows
In addition to the default workflows, a workflow that is specific to the Kanban board is attached to the project automatically.
The Kanban workflow lets you change the Kanban Stage of a task only when the status for the task is Ready to pull. When the Kanban Stage changes, the status is set to Blocked automatically. For a detailed description of this workflow, see Kanban.