Scrum Project Template
When you create a YouTrack project with the Scrum project template, the project is created with the default settings that are described on this page.
Issue Fields
The following issue fields are attached to the project by default:
Name | Type | Values | Default value | Can be empty |
---|---|---|---|---|
Priority | enum[*] | Show-stopper, Critical, Major, Normal, Minor | Normal | false |
Type | enum[1] | Epic, User Story, Task, Bug | Task | false |
Assignee | user[1] | <All users who are members of the group for the project team> | Unassigned | true |
State | state[1] | Open, In Progress, To Verify, Done (Resolved), Duplicate (Resolved) | Open | false |
Sprints | enum[*] | — | Unscheduled | true |
Ideal days | integer | — | No ideal days | true |
Story points | integer | — | No story points | true |
Agile Boards
Two agile boards are created for the project: one for use by the project managers and another for use by the development team.
The Project Management Board is built to track the development of major features and long-term strategic planning. This board represents the relationship between epics and user stores. Only issues with these types are displayed on the board. Swimlanes are defined by epics. Estimation for the user stories is counted in story points. The project management board has the following default configuration:
Tab | Setting | Value |
---|---|---|
General | Name | [Project Name] Project Management |
owned by | The user who created the project with the Scrum project template. | |
Project | [Project Name] | |
Can view and use the board | Project-based | |
Can edit board settings | Project-based | |
Sprints | Enabled | |
Board behavior | Link sprints to values for Sprints | |
Search query | Type: Epic, {User Story} | |
Columns and Rows | Columns | are identified by State |
Values for Columns | Open, In Progress, To Verify, Done | |
WIP Settings | No — the number of tasks that are allowed in each column are not limited. | |
Swimlanes | are identified by Issues from field Type | |
Values for Swimlanes | Epic | |
Card | Estimation Field | Story points |
Default Value for Type | User Story | |
Color Scheme | The color scheme for the cards is defined by the Priority field. | |
Chart | Type | Burndown |
Issue Filter | All cards | |
Burndown calculated by | Issue count |
A saved search with the name [Project Name] Managers Scrum Board Backlog is created and stored as the saved search for the backlog.
The Project Development Board is built for planning and managing incremental improvements in a series of sprints. This board represents the relationship between user stories and tasks. Swimlanes are defined by user stories. This board also displays issues with the type Task. Estimation for the tasks is counted in ideal days. The board for the development team has the following default configuration:
Tab | Setting | Value |
---|---|---|
General | Name | [Project Name] Development |
owned by | The user who created the project with the Scrum project template. | |
Project | [Project Name] | |
Can view and use the board | Project-based | |
Can edit board settings | Project-based | |
Sprints | Enabled | |
Board behavior | Link sprints to values for Sprints The input field for the search query is empty and can be modified at any time. | |
Columns and Rows | Columns | are identified by State |
Values for Columns | Open, In Progress, To Verify, Done | |
WIP Settings | No — the number of tasks that are allowed in each column are not limited. | |
Swimlanes | are identified by Issues from field Type | |
Values for Swimlanes | User Story | |
Card | Estimation Field | Ideal days |
Default Value for Type | Task | |
Color Scheme | The color scheme for the cards is defined by the Priority field. | |
Chart | Type | Burndown |
Issue Filter | All cards | |
Burndown calculated by | Estimation |
A saved search with the name [Project Name] Scrum Board Backlog is created and stored as the saved search for the backlog.
Workflows
The following default workflows are attached to the project automatically:
In addition to the default workflows, a workflow that is specific to the Scrum board is attached to the project automatically. The Scrum workflow contains several rules that help you manage assignees, ideal days, story points, and subtasks on a scrum board. For a detailed description of this workflow, see Scrum.