Problems tool window
The Problems tool window displays problems that DataGrip detects in your database using several tabs:
When the design-time code inspection is enabled, this tab lists all code issues found in the current file. The list is updated as you switch between files in the editor.
You can select any problem in the window and press F4 or double-click any problem to jump to the corresponding line in the editor.
Toolbar
Item | Tooltip and shortcut | Description |
---|---|---|
View Options | Filter out code issues by their severity and configure their sorting. When no grouping or sorting options are selected, the issues are listed in the order they appear in the file. | |
Open Editor Preview | Open the preview pane to view the selected issue in its source context right in the Problems window. Note that this preview is a normal editor where you can change the code and apply available quick-fixes. | |
Expand All NumPad-NumPad-+ | Expand all nodes. | |
Collapse All NumPad-NumPad-- | Collapse all nodes. | |
Show Quick-Fixes Alt+Enter | Show quick-fixes available for the selected problem. |
Context menu options
Item | Shortcut | Description |
---|---|---|
Show Quick-Fixes | Alt+Enter | Show quick-fixes available for the selected problem. |
Copy Problem Description | Control+C | Copy the problem description to the clipboard. |
Jump to Source | F4 | Open the code containing the problem in the editor. |
Toolbar
Item | Tooltip and shortcut | Description |
---|---|---|
View Options | Filter out code issues by their severity and configure their sorting. When no grouping or sorting options are selected, the issues are listed in the order they appear in the file. | |
Open Editor Preview | Open the preview pane to view the selected issue in its source context right in the Problems window. Note that this preview is a normal editor where you can change the code and apply available quick-fixes. | |
Expand All NumPad-NumPad-+ | Expand all nodes. | |
Collapse All NumPad-NumPad-- | Collapse all nodes. |
Context menu options
Item | Shortcut | Description |
---|---|---|
Copy Problem Description | Control+C | Copy the problem description to the clipboard. |
Jump to Source | F4 | Open the code containing the problem in the editor. |
Toolbar
Item | Shortcut | Description |
---|---|---|
Control+F5 | Run the inspection and show the results on the same tab. | |
Control+Shift+F4 | Close the current tab or the tool window. | |
NumPad-NumPad-+ | Expand all nodes. | |
NumPad-NumPad-- | Collapse all nodes. | |
Control+Alt+ArrowDown | Navigate to the next problem. | |
Control+Alt+ArrowUp | Navigate to the previous problem. | |
Change the settings for the selected inspection or group of inspections. | ||
If this option is enabled, problems are grouped by the Error and Warning severity. Otherwise, they are grouped by inspection. | ||
Group detected problems by directory. | ||
Turns the Navigate with Single Click option on and off. When the option is on and you select an item, the corresponding source file opens in the editor and the appropriate fragment is highlighted. | ||
Hide resolved problems. | ||
Export the inspection results into XML or HTML format. | ||
Alt+Enter | Resolve the problem for the selected inspection item by choosing one of the available quick fixes from the list. |
Context menu options
Item | Shortcut | Description |
---|---|---|
Jump to Source | F4 | Open the file that contains the selected problem in the editor and place the caret at the beginning of the corresponding code fragment. |
Exclude | Delete | Exclude the selected items from further examination. Excluded nodes are shown strikethrough. If the filter toggle is on, the excluded nodes are hidden. |
Include | Insert | Include previously excluded items in the list of results. All nested subelements are included too. |
| Alt+Enter | Select one of the suggested solutions. |
Suppress problem | Suppress the inspection for the selected problem. | |
Edit Settings | Change the settings for the selected inspection or group of inspections. | |
Disable inspection | Disable alerts for the selected inspection in the active tab of results. If the filter toggle is on, the nodes for disabled inspections are hidden. | |
Run inspection on | Rerun the selected inspection and display the results on a new tab. |
Inspection report
The inspection report is shown in the right-hand pane of the results tab when an inspection node is selected in the left-hand pane. The report may include the following:
Problem resolution: A button for each of the available solutions. Clicking a button invokes the corresponding fix. If no buttons are present, you have to fix the problem yourself.
Suppress: Click this button to reveal the list of inspection suppress options.
Problem synopsis: A brief description of the problem.
Disable inspection: Disable alerts for the selected inspection in the active tab of results. If the filter toggle is on, the nodes for disabled inspections are hidden.
Run inspection on...: Rerun the selected inspection and display the results on a new tab.