Reports
Reports help you analyze and manage project and team activity. You can also use reports to evaluate your personal efforts.
YouTrack lets you create private reports or configure reports that you share with your team. You can export, print and share reports with other team members. You can also add personal and shared reports to the dashboard.
The following reports are available in YouTrack:
Type | Report | Description |
---|---|---|
Issue Distribution | Shows the issues assigned to each user at the moment, for one or more projects. Available as a bar chart or a pie chart. | |
Shows the total number of issues at the moment, for any set of projects. Available as a bar chart or a pie chart. | ||
Shows how issues are distributed at the moment by state, assignee, priority, type or any custom field, inside one or more projects. Available as a bar chart or a pie chart. | ||
Shows how issues are distributed at the moment by state and assignee, priority and subsystem or any two custom fields, inside one or more projects. Available as a bar chart or a matrix. | ||
An earlier version of the Issues per Two Fields report. The link to this report is provided for backward compatibility. | ||
Shows overall issue distribution for a set of projects. Each project is illustrated as a double bar, and each bar can be customized to show a certain field distribution. | ||
Timeline | Shows the ideal progress vs. real progress. Unlike the burndown chart for an agile board, this report is not limited to a single sprint or agile board. | |
Shows the distribution of values that are used in a custom field for issues over a period of time. Unlike the cumulative flow chart for an agile board, this report can include several projects or iterations and can reference values in any custom field. | ||
Shows the average, min and max time of issue lifecycle, for every day. Also shows moving min, max and average resolution time for a chosen moving period. In addition, it shows resolved vs still unresolved issues for every day. This report can work perfectly for SLA Management. | ||
Shows the average time of issue lifecycle in certain state(s), for every day. Also shows moving min, max and average resolution time for a chosen moving period. In addition, it shows the number of issues that moved to complement state vs the number of issues remain in one of chosen state(s). | ||
Compares the number of issues that are reported in one or more projects to the number of issues that were fixed within a specified time frame. | ||
Compares the number of issues that were verified in one or more projects to the number of issues that were reopened within a specified time frame. | ||
Shows you the rate of incoming and outgoing issues in one or more projects. It displays the ratio between the issues that were resolved and the number of issues that were created or reopened within a specified time frame. | ||
Time Management | This report shows the total time spent time working on one or more projects or iterations. It displays the type of work done and the original estimation. Time spent can be grouped by the type of work done or by the users who performed the tasks. | |
Shows issues as a linked series of dependent tasks. The actual view shows how much time was spent on each task. The estimated view shows how much time was estimated for each task. | ||
This report shows the value that is stored as the estimation for a set of issues. Total estimation is shown for each grouping on the report. This presentation lets you compare the estimated amount of effort that is required for one or more projects, sprints, or specific user stories. | ||
This report shows you how users allocated spent time for a collection of issues in a calendar-based spreadsheet. You can show totals per user or per issue on a daily, weekly, or monthly basis. | ||
State Transition | Shows the total number of issues that were verified within a specified time frame. The results can be grouped by the user who verified the issue, priority, project, or any enumerated field. | |
Shows the total number of issues that were reopened within a specified time frame. The results can be grouped by assignee, priority, or project. | ||
Tracks the change in value for a custom field within a specified time frame. The results can be grouped by assignee, priority, or any other field. |